<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Politics Hack &#8211; How to Embed 2008 Election Map in your Blog!</title>
	<atom:link href="http://zedomax.com/blog/2008/11/04/politics-hack-how-to-embed-2008-election-map-in-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedomax.com/blog/2008/11/04/politics-hack-how-to-embed-2008-election-map-in-your-blog/</link>
	<description>Zedomax - The DIY, HOWTO, Mod, Hacks, Gadgets, and Tech Blog!</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:28:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G Web</title>
		<link>http://zedomax.com/blog/2008/11/04/politics-hack-how-to-embed-2008-election-map-in-your-blog/comment-page-1/#comment-389449</link>
		<dc:creator>G Web</dc:creator>
		<pubDate>Wed, 05 Nov 2008 10:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=10770#comment-389449</guid>
		<description>That&#039;s a great map, but the embed code is not easily accessible. I&#039;m happy about Sen. Barack Obama&#039;s victory though. This is the start of a great revolution.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great map, but the embed code is not easily accessible. I&#8217;m happy about Sen. Barack Obama&#8217;s victory though. This is the start of a great revolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Election Hack - How to Make an Electo-Meter! &#124; zedomax.com - The DIY, HOW TO, Hacks, Gadgets, and Tech Blog!</title>
		<link>http://zedomax.com/blog/2008/11/04/politics-hack-how-to-embed-2008-election-map-in-your-blog/comment-page-1/#comment-389437</link>
		<dc:creator>Election Hack - How to Make an Electo-Meter! &#124; zedomax.com - The DIY, HOW TO, Hacks, Gadgets, and Tech Blog!</dc:creator>
		<pubDate>Tue, 04 Nov 2008 22:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=10770#comment-389437</guid>
		<description>[...] that tells you which senator becomes the next President of United States.  Make sure to embed your Google Election map today.  Well, my good friend John Erickson tossed together an awesome script for the election returns [...]</description>
		<content:encoded><![CDATA[<p>[...] that tells you which senator becomes the next President of United States.  Make sure to embed your Google Election map today.  Well, my good friend John Erickson tossed together an awesome script for the election returns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Election Day - Weird McCain Tongue Poses! at DeClubz - The Weird and Bizarre Blog</title>
		<link>http://zedomax.com/blog/2008/11/04/politics-hack-how-to-embed-2008-election-map-in-your-blog/comment-page-1/#comment-389436</link>
		<dc:creator>2008 Election Day - Weird McCain Tongue Poses! at DeClubz - The Weird and Bizarre Blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 22:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=10770#comment-389436</guid>
		<description>[...] today is election day, you need to embed your election map code and also check out some really weird photoshopped images of infamous McCain [...]</description>
		<content:encoded><![CDATA[<p>[...] today is election day, you need to embed your election map code and also check out some really weird photoshopped images of infamous McCain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Presidential Elections Map! &#8212; The Zedomax Blog Network - Profiling Web 2.0 Companies at the Speed of Technology and Tools for Bloggers.</title>
		<link>http://zedomax.com/blog/2008/11/04/politics-hack-how-to-embed-2008-election-map-in-your-blog/comment-page-1/#comment-389426</link>
		<dc:creator>2008 Presidential Elections Map! &#8212; The Zedomax Blog Network - Profiling Web 2.0 Companies at the Speed of Technology and Tools for Bloggers.</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=10770#comment-389426</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
