<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 18.41% of World Internet Users use Firefox!</title>
	<atom:link href="http://zedomax.com/blog/2008/06/05/1841-of-world-internet-users-use-firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedomax.com/blog/2008/06/05/1841-of-world-internet-users-use-firefox/</link>
	<description>Zedomax - The DIY, HOWTO, Mod, Hacks, Gadgets, and Tech Blog!</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:28:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ITD guy</title>
		<link>http://zedomax.com/blog/2008/06/05/1841-of-world-internet-users-use-firefox/comment-page-1/#comment-400704</link>
		<dc:creator>ITD guy</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=7018#comment-400704</guid>
		<description>I&#039;m glad to see people are getting the truth about FF use. When I first read this article all I could think was &quot;BS numbers&quot;. FF is on par with IE use and will soon take the lead. everyone should junk IE and switch to FF.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see people are getting the truth about FF use. When I first read this article all I could think was &#8220;BS numbers&#8221;. FF is on par with IE use and will soon take the lead. everyone should junk IE and switch to FF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva White</title>
		<link>http://zedomax.com/blog/2008/06/05/1841-of-world-internet-users-use-firefox/comment-page-1/#comment-383762</link>
		<dc:creator>Eva White</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=7018#comment-383762</guid>
		<description>Its no wonder, given all the advantages it has over IE.</description>
		<content:encoded><![CDATA[<p>Its no wonder, given all the advantages it has over IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silki</title>
		<link>http://zedomax.com/blog/2008/06/05/1841-of-world-internet-users-use-firefox/comment-page-1/#comment-383757</link>
		<dc:creator>silki</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=7018#comment-383757</guid>
		<description>Firefox, its like GOD.
I can&#039;t understand why still IE is used by a majority of Internet users, just because it is a legacy of Microsoft. It sucks to know that the information propagates so slow, even on Internet.</description>
		<content:encoded><![CDATA[<p>Firefox, its like GOD.<br />
I can&#8217;t understand why still IE is used by a majority of Internet users, just because it is a legacy of Microsoft. It sucks to know that the information propagates so slow, even on Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC</title>
		<link>http://zedomax.com/blog/2008/06/05/1841-of-world-internet-users-use-firefox/comment-page-1/#comment-383751</link>
		<dc:creator>PPC</dc:creator>
		<pubDate>Fri, 06 Jun 2008 08:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=7018#comment-383751</guid>
		<description>That figure is way too low, the w3c figures are more accurate. If you poll internet professionals you&#039;ll find about a 98% adoption of Firefox.</description>
		<content:encoded><![CDATA[<p>That figure is way too low, the w3c figures are more accurate. If you poll internet professionals you&#8217;ll find about a 98% adoption of Firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jehzlau</title>
		<link>http://zedomax.com/blog/2008/06/05/1841-of-world-internet-users-use-firefox/comment-page-1/#comment-383744</link>
		<dc:creator>jehzlau</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=7018#comment-383744</guid>
		<description>Based on w3school&#039;s Browser statistucs here: http://www.w3schools.com/browsers/browsers_stats.asp , almost 40% of internet users use FF.. I hope by next year it would be more than 50%.. hehe :) 

Firefox Rules! :)</description>
		<content:encoded><![CDATA[<p>Based on w3school&#8217;s Browser statistucs here: <a target="_blank" href="http://www.w3schools.com/browsers/browsers_stats.asp" >http://www.w3schools.com/browsers/browsers_stats.asp</a> , almost 40% of internet users use FF.. I hope by next year it would be more than 50%.. hehe <img src='http://zedomax.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Firefox Rules! <img src='http://zedomax.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jehzeel Laurente</title>
		<link>http://zedomax.com/blog/2008/06/05/1841-of-world-internet-users-use-firefox/comment-page-1/#comment-383743</link>
		<dc:creator>Jehzeel Laurente</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=7018#comment-383743</guid>
		<description>but based on w3school&#039;s Browser statistucs,, almost 40% of internet users use FF.. I hope by next year it would be more than 50%.. hehe :) 

Firefox Rules! :)</description>
		<content:encoded><![CDATA[<p>but based on w3school&#8217;s Browser statistucs,, almost 40% of internet users use FF.. I hope by next year it would be more than 50%.. hehe <img src='http://zedomax.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Firefox Rules! <img src='http://zedomax.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
