<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StatoilHydro is building world&#8217;s first Floating Wind Turbine!</title>
	<atom:link href="http://zedomax.com/blog/2008/05/25/statoilhydro-is-building-worlds-first-floating-wind-turbine/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedomax.com/blog/2008/05/25/statoilhydro-is-building-worlds-first-floating-wind-turbine/</link>
	<description>Zedomax - The DIY, HOWTO, Mod, Hacks, Gadgets, and Tech Blog!</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:28:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Underwater Turbine for Water Power from Oxford University! &#124; zedomax.com - The DIY, HOWTO, Hacks, Gadgets, and Tech Blog!</title>
		<link>http://zedomax.com/blog/2008/05/25/statoilhydro-is-building-worlds-first-floating-wind-turbine/comment-page-1/#comment-387554</link>
		<dc:creator>Underwater Turbine for Water Power from Oxford University! &#124; zedomax.com - The DIY, HOWTO, Hacks, Gadgets, and Tech Blog!</dc:creator>
		<pubDate>Thu, 11 Sep 2008 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=6524#comment-387554</guid>
		<description>[...] underwater generator involves the THAWT device.  I believe these types of underwater turbines and ocean wind turbines combined will soon be everywhere in the ocean to generate over 90% of our electricity. The THAWT is [...]</description>
		<content:encoded><![CDATA[<p>[...] underwater generator involves the THAWT device.  I believe these types of underwater turbines and ocean wind turbines combined will soon be everywhere in the ocean to generate over 90% of our electricity. The THAWT is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://zedomax.com/blog/2008/05/25/statoilhydro-is-building-worlds-first-floating-wind-turbine/comment-page-1/#comment-387439</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=6524#comment-387439</guid>
		<description>NORDTANK 300

42 units

Year 1990

Hub height 31 meter (tower in one section)

Rotor diameter 28 meter

Trafo: 690 / 20.000 V

Hi All  Can someone please tell me what does this all mean in terms of kilowatt hour turbine power? How can I tell from this numbers an amount of electricity that this turbine will produce? Thank you.</description>
		<content:encoded><![CDATA[<p>NORDTANK 300</p>
<p>42 units</p>
<p>Year 1990</p>
<p>Hub height 31 meter (tower in one section)</p>
<p>Rotor diameter 28 meter</p>
<p>Trafo: 690 / 20.000 V</p>
<p>Hi All  Can someone please tell me what does this all mean in terms of kilowatt hour turbine power? How can I tell from this numbers an amount of electricity that this turbine will produce? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studio Equipment</title>
		<link>http://zedomax.com/blog/2008/05/25/statoilhydro-is-building-worlds-first-floating-wind-turbine/comment-page-1/#comment-383064</link>
		<dc:creator>Studio Equipment</dc:creator>
		<pubDate>Mon, 26 May 2008 10:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/?p=6524#comment-383064</guid>
		<description>This is great news and augurs well for the future.</description>
		<content:encoded><![CDATA[<p>This is great news and augurs well for the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
