<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make your own 3D Stereogram!</title>
	<atom:link href="http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/</link>
	<description>Zedomax - The DIY, HOWTO, Mod, Hacks, Gadgets, and Tech Blog!</description>
	<lastBuildDate>Thu, 26 Nov 2009 11:21:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dylanasdfasdfa</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-452238</link>
		<dc:creator>dylanasdfasdfa</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-452238</guid>
		<description>Ok this probably wont help you guys but i remember my best friends dad had a gold one and when u looked into it was a bunch of sharks surrounding a ship with a pirate chest, anyhow, the trick to this isnt to blink right or look close then back up you have to focus your eyes out, like when you look hard at something do the opposite almost pretend your superman with some xray vision and try to look through and u will see your eyes start getting blurry and want to blink but its better not to, and it will start moving a bit and fuzzing up and then stuff will jump out basically it will be about a half inch taller than the background</description>
		<content:encoded><![CDATA[<p>Ok this probably wont help you guys but i remember my best friends dad had a gold one and when u looked into it was a bunch of sharks surrounding a ship with a pirate chest, anyhow, the trick to this isnt to blink right or look close then back up you have to focus your eyes out, like when you look hard at something do the opposite almost pretend your superman with some xray vision and try to look through and u will see your eyes start getting blurry and want to blink but its better not to, and it will start moving a bit and fuzzing up and then stuff will jump out basically it will be about a half inch taller than the background</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dylanasdfasdfa</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-452235</link>
		<dc:creator>dylanasdfasdfa</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-452235</guid>
		<description>Ok this probably wont help you guys but i remember my best friends dad had a gold one and when u looked into it was a bunch of sharks surrounding a ship with a pirate chest, anyhow, the trick to this isnt to blink right or look close then back up you have to focus your eyes out, like when you look hard at something do the opposite almost pretend your superman with some xray vision and try to look through and u will see your eyes start getting blurry and want to blink but its better not to, and it will start moving a bit and fuzzing up and then stuff will jump out basically it will be about a half inch taller than the background</description>
		<content:encoded><![CDATA[<p>Ok this probably wont help you guys but i remember my best friends dad had a gold one and when u looked into it was a bunch of sharks surrounding a ship with a pirate chest, anyhow, the trick to this isnt to blink right or look close then back up you have to focus your eyes out, like when you look hard at something do the opposite almost pretend your superman with some xray vision and try to look through and u will see your eyes start getting blurry and want to blink but its better not to, and it will start moving a bit and fuzzing up and then stuff will jump out basically it will be about a half inch taller than the background</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Themes</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-451958</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Sat, 23 May 2009 19:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-451958</guid>
		<description>It Says ZEDO MAX . Anyway did you ever managed to make a 3d stereogram from a picture?</description>
		<content:encoded><![CDATA[<p>It Says ZEDO MAX . Anyway did you ever managed to make a 3d stereogram from a picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Themes</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-440624</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Sat, 23 May 2009 17:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-440624</guid>
		<description>It Says ZEDO MAX . Anyway did you ever managed to make a 3d stereogram from a picture?</description>
		<content:encoded><![CDATA[<p>It Says ZEDO MAX . Anyway did you ever managed to make a 3d stereogram from a picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimon</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-382926</link>
		<dc:creator>Dimon</dc:creator>
		<pubDate>Fri, 23 May 2008 20:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-382926</guid>
		<description>There&#039;s similar online tool with better features, it&#039;s called Stereogram Paint:
http://hidden-3d.com/stereogram_games.php</description>
		<content:encoded><![CDATA[<p>There&#8217;s similar online tool with better features, it&#8217;s called Stereogram Paint:<br />
<a target="_blank" href="http://hidden-3d.com/stereogram_games.php" >http://hidden-3d.com/stereogram_games.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-382863</link>
		<dc:creator>max</dc:creator>
		<pubDate>Thu, 22 May 2008 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-382863</guid>
		<description>Well start drawing on it! :)</description>
		<content:encoded><![CDATA[<p>Well start drawing on it! <img src='http://zedomax.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-382861</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 22 May 2008 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-382861</guid>
		<description>ZEDO
MAX

thats what it says.. 
i went on the like that you provided.. but it doesn&#039;t work.. its a blank black screen.. the only thing functional is the tio control bar.</description>
		<content:encoded><![CDATA[<p>ZEDO<br />
MAX</p>
<p>thats what it says..<br />
i went on the like that you provided.. but it doesn&#8217;t work.. its a blank black screen.. the only thing functional is the tio control bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-381629</link>
		<dc:creator>Monty</dc:creator>
		<pubDate>Sat, 16 Feb 2008 18:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-381629</guid>
		<description>it&#039;s alright if you blink your eyes. I blink my eyes and look around the picture when I look at these things. I&#039;ve been able to do them since I was young but that doesn&#039;t make a difference.

Really, you want to feel like you&#039;re eyes are relaxing. Once you see an edge, start tracing it with your eyes and it becomes more defined.

After a while hopefully, u&#039;ll be able to just do the technique of a quick sub cross of the eyes and be able to see them while flipping through a book. That&#039;s what I do atleast. 

There&#039;s a science behind the reasoning. Here&#039;s a technique tip.

                  O       O

Stare into the middle of those two dots and slowly cross your eyes, WHILE LOOKING IN THE MIDDLE NOT CROSSING TO YOUR NOSE, until you see a third dot in the middle. Keep focusing until it becomes clear. Breathe, relax. Don&#039;t strain the eyes or else it doesn&#039;t really work as well.

Hope that helps a little.</description>
		<content:encoded><![CDATA[<p>it&#8217;s alright if you blink your eyes. I blink my eyes and look around the picture when I look at these things. I&#8217;ve been able to do them since I was young but that doesn&#8217;t make a difference.</p>
<p>Really, you want to feel like you&#8217;re eyes are relaxing. Once you see an edge, start tracing it with your eyes and it becomes more defined.</p>
<p>After a while hopefully, u&#8217;ll be able to just do the technique of a quick sub cross of the eyes and be able to see them while flipping through a book. That&#8217;s what I do atleast. </p>
<p>There&#8217;s a science behind the reasoning. Here&#8217;s a technique tip.</p>
<p>                  O       O</p>
<p>Stare into the middle of those two dots and slowly cross your eyes, WHILE LOOKING IN THE MIDDLE NOT CROSSING TO YOUR NOSE, until you see a third dot in the middle. Keep focusing until it becomes clear. Breathe, relax. Don&#8217;t strain the eyes or else it doesn&#8217;t really work as well.</p>
<p>Hope that helps a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-381395</link>
		<dc:creator>max</dc:creator>
		<pubDate>Sun, 27 Jan 2008 00:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-381395</guid>
		<description>yup, after a year, I still can&#039;t see it...</description>
		<content:encoded><![CDATA[<p>yup, after a year, I still can&#8217;t see it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammie</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-381393</link>
		<dc:creator>Sammie</dc:creator>
		<pubDate>Sat, 26 Jan 2008 23:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-381393</guid>
		<description>Its ok if u cant see stereograms, most people cant. but i can!! :p and it says zedo max</description>
		<content:encoded><![CDATA[<p>Its ok if u cant see stereograms, most people cant. but i can!! :p and it says zedo max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noli</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-306796</link>
		<dc:creator>noli</dc:creator>
		<pubDate>Tue, 04 Sep 2007 06:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-306796</guid>
		<description>yeah max.i can&#039;t even recognize the letters they put here</description>
		<content:encoded><![CDATA[<p>yeah max.i can&#8217;t even recognize the letters they put here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izl</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-289450</link>
		<dc:creator>Izl</dc:creator>
		<pubDate>Wed, 29 Aug 2007 03:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-289450</guid>
		<description>max ive never see anything in these either, beats me how others can.</description>
		<content:encoded><![CDATA[<p>max ive never see anything in these either, beats me how others can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-286633</link>
		<dc:creator>max</dc:creator>
		<pubDate>Mon, 27 Aug 2007 19:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-286633</guid>
		<description>yeah, it just doesn&#039;t seem to work for me, my contacts require me to blink every couple seconds too...</description>
		<content:encoded><![CDATA[<p>yeah, it just doesn&#8217;t seem to work for me, my contacts require me to blink every couple seconds too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girrrrrrr2</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-286631</link>
		<dc:creator>girrrrrrr2</dc:creator>
		<pubDate>Mon, 27 Aug 2007 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-286631</guid>
		<description>... here is a better way max... put upir nose up to teh screen and look &quot;through&quot; the book... and then slowly pull away...</description>
		<content:encoded><![CDATA[<p>&#8230; here is a better way max&#8230; put upir nose up to teh screen and look &#8220;through&#8221; the book&#8230; and then slowly pull away&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-269265</link>
		<dc:creator>max</dc:creator>
		<pubDate>Thu, 16 Aug 2007 01:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-269265</guid>
		<description>Well, at least you guys see something, I don&#039;t even see any letters...  ;&#124;</description>
		<content:encoded><![CDATA[<p>Well, at least you guys see something, I don&#8217;t even see any letters&#8230;  ;|</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herishna patel</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-268462</link>
		<dc:creator>Herishna patel</dc:creator>
		<pubDate>Wed, 15 Aug 2007 05:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-268462</guid>
		<description>Sorry actually it&#039;s ZEDO MAX.</description>
		<content:encoded><![CDATA[<p>Sorry actually it&#8217;s ZEDO MAX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herishna patel</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-266910</link>
		<dc:creator>Herishna patel</dc:creator>
		<pubDate>Tue, 14 Aug 2007 04:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-266910</guid>
		<description>I am olny 11 years old.ZEDOO MAX is the answer.</description>
		<content:encoded><![CDATA[<p>I am olny 11 years old.ZEDOO MAX is the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-91303</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 11 Apr 2007 12:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-91303</guid>
		<description>ZEDO
  MAX
I see it no problem.</description>
		<content:encoded><![CDATA[<p>ZEDO<br />
  MAX<br />
I see it no problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-68209</link>
		<dc:creator>max</dc:creator>
		<pubDate>Wed, 14 Mar 2007 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-68209</guid>
		<description>yeah, i guess everyone sees it except me, bummer~</description>
		<content:encoded><![CDATA[<p>yeah, i guess everyone sees it except me, bummer~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-67780</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 14 Mar 2007 10:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-67780</guid>
		<description>no the d is capitalized and slightly sideways</description>
		<content:encoded><![CDATA[<p>no the d is capitalized and slightly sideways</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-66118</link>
		<dc:creator>max</dc:creator>
		<pubDate>Tue, 13 Mar 2007 03:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-66118</guid>
		<description>damn, you guys are good,
i really need some professional stereogram help...</description>
		<content:encoded><![CDATA[<p>damn, you guys are good,<br />
i really need some professional stereogram help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-65969</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 13 Mar 2007 00:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-65969</guid>
		<description>I can read yours easy but I cant see it in flash form (It blinks)</description>
		<content:encoded><![CDATA[<p>I can read yours easy but I cant see it in flash form (It blinks)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/comment-page-1/#comment-65930</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 12 Mar 2007 22:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/12/how-to-make-your-own-3d-stereogram/#comment-65930</guid>
		<description>says ZEOO MAX</description>
		<content:encoded><![CDATA[<p>says ZEOO MAX</p>
]]></content:encoded>
	</item>
</channel>
</rss>
