<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Touchscreen table experiment</title>
	<atom:link href="http://zedomax.com/blog/2007/03/01/touchscreen-table-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedomax.com/blog/2007/03/01/touchscreen-table-experiment/</link>
	<description>Zedomax - The DIY, HOWTO, Mod, Hacks, Gadgets, and Tech Blog!</description>
	<lastBuildDate>Wed, 25 Nov 2009 19:49:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Izl</title>
		<link>http://zedomax.com/blog/2007/03/01/touchscreen-table-experiment/comment-page-1/#comment-289499</link>
		<dc:creator>Izl</dc:creator>
		<pubDate>Wed, 29 Aug 2007 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/01/touchscreen-table-experiment/#comment-289499</guid>
		<description>wow that looks neat like on of those magic marker thingies with black goo i ntem</description>
		<content:encoded><![CDATA[<p>wow that looks neat like on of those magic marker thingies with black goo i ntem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girrrrrrr2</title>
		<link>http://zedomax.com/blog/2007/03/01/touchscreen-table-experiment/comment-page-1/#comment-284173</link>
		<dc:creator>girrrrrrr2</dc:creator>
		<pubDate>Sat, 25 Aug 2007 21:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/01/touchscreen-table-experiment/#comment-284173</guid>
		<description>wow... thsis is awesome... to bad i cnat make it with my small income...</description>
		<content:encoded><![CDATA[<p>wow&#8230; thsis is awesome&#8230; to bad i cnat make it with my small income&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wagg.it</title>
		<link>http://zedomax.com/blog/2007/03/01/touchscreen-table-experiment/comment-page-1/#comment-56947</link>
		<dc:creator>wagg.it</dc:creator>
		<pubDate>Fri, 02 Mar 2007 22:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2007/03/01/touchscreen-table-experiment/#comment-56947</guid>
		<description>&lt;strong&gt;Touchscreen table experiment...&lt;/strong&gt;

Check out this cool touchscreen table experiment you can do in about 4 hours.    This is an experiment based on “frustrated total internal reflection” aka FTIR.    This is a very basic demo and we did it just to see how it work and it took us j...</description>
		<content:encoded><![CDATA[<p><strong>Touchscreen table experiment&#8230;</strong></p>
<p>Check out this cool touchscreen table experiment you can do in about 4 hours.</p>
<p>    This is an experiment based on “frustrated total internal reflection” aka FTIR.</p>
<p>    This is a very basic demo and we did it just to see how it work and it took us j&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
