<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY HACK &#8211; Oscilloscope using PIC</title>
	<atom:link href="http://zedomax.com/blog/2007/01/02/diy-hack-oscilloscope-using-pic/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedomax.com/blog/2007/01/02/diy-hack-oscilloscope-using-pic/</link>
	<description>Zedomax - The DIY, HOWTO, Mod, Hacks, Gadgets, and Tech Blog!</description>
	<lastBuildDate>Tue, 24 Nov 2009 22:11:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: girrrrrrr2</title>
		<link>http://zedomax.com/blog/2007/01/02/diy-hack-oscilloscope-using-pic/comment-page-1/#comment-290808</link>
		<dc:creator>girrrrrrr2</dc:creator>
		<pubDate>Wed, 29 Aug 2007 18:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/01/02/diy-hack-oscilloscope-using-pic/#comment-290808</guid>
		<description>it detects frequency or noise i think...</description>
		<content:encoded><![CDATA[<p>it detects frequency or noise i think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izl</title>
		<link>http://zedomax.com/blog/2007/01/02/diy-hack-oscilloscope-using-pic/comment-page-1/#comment-290700</link>
		<dc:creator>Izl</dc:creator>
		<pubDate>Wed, 29 Aug 2007 17:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/01/02/diy-hack-oscilloscope-using-pic/#comment-290700</guid>
		<description>What is a oscilloscope</description>
		<content:encoded><![CDATA[<p>What is a oscilloscope</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florin</title>
		<link>http://zedomax.com/blog/2007/01/02/diy-hack-oscilloscope-using-pic/comment-page-1/#comment-161187</link>
		<dc:creator>Florin</dc:creator>
		<pubDate>Wed, 06 Jun 2007 04:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/01/02/diy-hack-oscilloscope-using-pic/#comment-161187</guid>
		<description>I read your oscilloscope on PC using pic12f675.Do you have a schematic to measure 220V ac from power line?</description>
		<content:encoded><![CDATA[<p>I read your oscilloscope on PC using pic12f675.Do you have a schematic to measure 220V ac from power line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Live &#187; DIY Archive &#187; DIY Microcontroller Oscilloscope</title>
		<link>http://zedomax.com/blog/2007/01/02/diy-hack-oscilloscope-using-pic/comment-page-1/#comment-48885</link>
		<dc:creator>DIY Live &#187; DIY Archive &#187; DIY Microcontroller Oscilloscope</dc:creator>
		<pubDate>Fri, 16 Feb 2007 12:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/01/02/diy-hack-oscilloscope-using-pic/#comment-48885</guid>
		<description>[...] Link(via) [...]</description>
		<content:encoded><![CDATA[<p>[...] Link(via) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
