<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool High-tech whiteboard for your school from MIT</title>
	<atom:link href="http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/</link>
	<description>Zedomax - The DIY, HOWTO, Mod, Hacks, Gadgets, and Tech Blog!</description>
	<lastBuildDate>Thu, 26 Nov 2009 21:07:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Izl</title>
		<link>http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/comment-page-1/#comment-291226</link>
		<dc:creator>Izl</dc:creator>
		<pubDate>Wed, 29 Aug 2007 21:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/#comment-291226</guid>
		<description>that looks so complex to learn, but would be so fun messing around with the physics.... kind of like line rider 103103013.0</description>
		<content:encoded><![CDATA[<p>that looks so complex to learn, but would be so fun messing around with the physics&#8230;. kind of like line rider 103103013.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From design to finished product in three minutes &#124; zedomax.com - blog about emerging technologies, diy, hacks, gadgets, and more!</title>
		<link>http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/comment-page-1/#comment-7208</link>
		<dc:creator>From design to finished product in three minutes &#124; zedomax.com - blog about emerging technologies, diy, hacks, gadgets, and more!</dc:creator>
		<pubDate>Mon, 06 Nov 2006 03:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/#comment-7208</guid>
		<description>[...] Sorta like previous magic tablet article but physically produced! [...]</description>
		<content:encoded><![CDATA[<p>[...] Sorta like previous magic tablet article but physically produced! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/comment-page-1/#comment-4409</link>
		<dc:creator>max</dc:creator>
		<pubDate>Mon, 23 Oct 2006 19:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/#comment-4409</guid>
		<description>oh yeah, that should be available in next couple years...</description>
		<content:encoded><![CDATA[<p>oh yeah, that should be available in next couple years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmace</title>
		<link>http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/comment-page-1/#comment-4289</link>
		<dc:creator>gmace</dc:creator>
		<pubDate>Mon, 23 Oct 2006 15:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/#comment-4289</guid>
		<description>Mine is too big, and too heavy...4.5 pounds doesn&#039;t sound like much, but it&#039;s like carrying a cinder block compared to a normal paper notepad. Much smaller and lighter tablet PCs exist; when you can finally carry a pen-based computer with you all day and scribble notes, then it gets really useful.</description>
		<content:encoded><![CDATA[<p>Mine is too big, and too heavy&#8230;4.5 pounds doesn&#8217;t sound like much, but it&#8217;s like carrying a cinder block compared to a normal paper notepad. Much smaller and lighter tablet PCs exist; when you can finally carry a pen-based computer with you all day and scribble notes, then it gets really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/comment-page-1/#comment-4288</link>
		<dc:creator>max</dc:creator>
		<pubDate>Mon, 23 Oct 2006 15:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/#comment-4288</guid>
		<description>hmm....cool...i wish i had a tablet pc....kinda big though to carry around...</description>
		<content:encoded><![CDATA[<p>hmm&#8230;.cool&#8230;i wish i had a tablet pc&#8230;.kinda big though to carry around&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmace</title>
		<link>http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/comment-page-1/#comment-4166</link>
		<dc:creator>gmace</dc:creator>
		<pubDate>Mon, 23 Oct 2006 09:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/10/22/cool-high-tech-whiteboard-for-your-school-from-mit/#comment-4166</guid>
		<description>This can be done with a tablet PC hooked to a projector, running Microsoft Physics Illustrator, which is a free PowerToy for XP Tablet PC. The video appears to be using an input method similar to Physics Illustrator combined with a full version of Working Model 2D. Whiteboard input is a different matter, commerical solutions run $2,000, so a DIY method of mapping a pointer would be pretty useful. One method is heavy on math: camera and image processing. Another method is heavy on hardware: long rows of IR emitters and detectors along the edges of the board. The last method appeals to me for reasons of total cheapness: loops of string tied to the marker, wrapping around the board in X and Y planes and looping around a pair of optical encoders. Might require a servo on one axis, to move the other loop in order to keep everything straight. After that, you have to figure out how to get absolute position into the OS...Wacom tablets do it. Maybe use gear/pulley reduction and a real Wacom tablet and pen behind the scenes? It&#039;s a lot of fun to think about.</description>
		<content:encoded><![CDATA[<p>This can be done with a tablet PC hooked to a projector, running Microsoft Physics Illustrator, which is a free PowerToy for XP Tablet PC. The video appears to be using an input method similar to Physics Illustrator combined with a full version of Working Model 2D. Whiteboard input is a different matter, commerical solutions run $2,000, so a DIY method of mapping a pointer would be pretty useful. One method is heavy on math: camera and image processing. Another method is heavy on hardware: long rows of IR emitters and detectors along the edges of the board. The last method appeals to me for reasons of total cheapness: loops of string tied to the marker, wrapping around the board in X and Y planes and looping around a pair of optical encoders. Might require a servo on one axis, to move the other loop in order to keep everything straight. After that, you have to figure out how to get absolute position into the OS&#8230;Wacom tablets do it. Maybe use gear/pulley reduction and a real Wacom tablet and pen behind the scenes? It&#8217;s a lot of fun to think about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
