<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo and Google Stock 2 year chart comparison</title>
	<atom:link href="http://zedomax.com/blog/2006/09/30/yahoo-and-google-stock-2-year-chart-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedomax.com/blog/2006/09/30/yahoo-and-google-stock-2-year-chart-comparison/</link>
	<description>Zedomax - The DIY, HOWTO, Mod, Hacks, Gadgets, and Tech Blog!</description>
	<lastBuildDate>Mon, 23 Nov 2009 03:28:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carl</title>
		<link>http://zedomax.com/blog/2006/09/30/yahoo-and-google-stock-2-year-chart-comparison/comment-page-1/#comment-282006</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 24 Aug 2007 13:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/09/30/yahoo-and-google-stock-2-year-chart-comparison/#comment-282006</guid>
		<description>I wish I had the money to put it where my mouth is. I would be a rich guy now.  I have been right about a lot of things in the way they take off.  :(</description>
		<content:encoded><![CDATA[<p>I wish I had the money to put it where my mouth is. I would be a rich guy now.  I have been right about a lot of things in the way they take off.  <img src='http://zedomax.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://zedomax.com/blog/2006/09/30/yahoo-and-google-stock-2-year-chart-comparison/comment-page-1/#comment-22251</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 16 Dec 2006 12:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/09/30/yahoo-and-google-stock-2-year-chart-comparison/#comment-22251</guid>
		<description>Ironic,   used Yahoo charts to show how much better GOOG has done.</description>
		<content:encoded><![CDATA[<p>Ironic,   used Yahoo charts to show how much better GOOG has done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Stock - GOOG crosses the 500-mark &#124; zedomax.com - blog about emerging technologies, diy, hacks, gadgets, and more!</title>
		<link>http://zedomax.com/blog/2006/09/30/yahoo-and-google-stock-2-year-chart-comparison/comment-page-1/#comment-13740</link>
		<dc:creator>Google Stock - GOOG crosses the 500-mark &#124; zedomax.com - blog about emerging technologies, diy, hacks, gadgets, and more!</dc:creator>
		<pubDate>Tue, 21 Nov 2006 21:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://zedomax.com/blog/2006/09/30/yahoo-and-google-stock-2-year-chart-comparison/#comment-13740</guid>
		<description>[...] Hmmm, take a look back at article on September. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hmmm, take a look back at article on September. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
